COLA-Based Data by Year
November 29, 2023
Every year NOSSCR member Ann Atkinson utilizes SSA’s updated COLA data to create her own useful reference chart. Ann generously shared this chart with our listserv, and, with her permission, we are sharing it again here.
YEAR | SGA REG. BLIND | TWP | SSI (ind/couple) | QC | |
1975 | 200 | 200 | 50 | 157.70/236.60 | 50 |
1976 | 230 | 230 | 50 | 167.80/251.80 | 50 |
1977 | 240 | 240 | 50 | 177.80/266.70 | 50 |
1978 | 260 | 333 | 50 | 189.40/284.10 | 250 |
1979 | 280 | 375 | 75 | 208.20/312.30 | 260 |
1980 | 300 | 417 | 75 | 238/357 | 290 |
1981 | 300 | 458 | 75 | 264.70/397.00 | 310 |
1982 | 300 | 500 | 75 | 284.30/426.40 | 340 |
1983 | 300 | 550 | 75 | 304.30/456.40 | 370 |
1984 | 300 | 580 | 75 | 314/472 | 390 |
1985 | 300 | 610 | 75 | 325/488 | 410 |
1986 | 300 | 650 | 75 | 336/504 | 440 |
1987 | 300 | 680 | 75 | 340/510 | 460 |
1988 | 300 | 700 | 75 | 354/532 | 470 |
1989 | 300 | 740 | 75 | 368/553 | 500 |
1990 | 500 | 780 | 200 | 386/579 | 520 |
1991 | 500 | 810 | 200 | 407/610 | 540 |
1992 | 500 | 850 | 200 | 422/633 | 570 |
1993 | 500 | 880 | 200 | 434/652 | 590 |
1994 | 500 | 930 | 200 | 446/669 | 620 |
1995 | 500 | 940 | 200 | 458/687 | 630 |
1996 | 500 | 960 | 200 | 470/705 | 640 |
1997 | 500 | 1000 | 200 | 484/726 | 670 |
1998 | 500 | 1050 | 200 | 494/741 | 700 |
1/1999-6/1999 | 500 | 1110 | 200 | 500/751 | 740 |
7/1999-12/1999 | 700 | 1110 | 200 | 500/751 | 740 |
2000 | 700 | 1113 | 200 | 513/769 | 780 |
2001 | 740 | 1170 | 530 | 531/796 | 830 |
2002 | 780 | 1300 | 560 | 545/817 | 870 |
2003 | 800 | 1330 | 564 | 552/829 | 890 |
2004 | 810 | 1350 | 580 | 564/846 | 900 |
2005 | 830 | 1380 | 590 | 579/869 | 920 |
2006 | 860 | 1450 | 620 | 603/904 | 970 |
2007 | 900 | 1500 | 640 | 623/934 | 1000 |
2008 | 940 | 1570 | 670 | 637/956 | 1050 |
2009 | 980 | 1640 | 700 | 674/1011 | 1090 |
2010 | 1000 | 1640 | 720 | 674/1011 | 1120 |
2011 | 1000 | 1640 | 720 | 674/1011 | 1120 |
2012 | 1010 | 1690 | 720 | 698/1048 | 1130 |
2013 | 1040 | 1740 | 750 | 710/1066 | 1160 |
2014 | 1070 | 1800 | 770 | 721/1082 | 1200 |
2015 | 1090 | 1820 | 780 | 733/1100 | 1220 |
2016 | 1130 | 1820 | 810 | 733/1100 | 1260 |
2017 | 1170 | 1950 | 840 | 735/1103 | 1300 |
2018 | 1180 | 1970 | 850 | 750/1125 | 1320 |
2019 | 1220 | 2040 | 880 | 771/1157 | 1360 |
2020 | 1260 | 2110 | 910 | 783/1175 | 1410 |
2021 | 1310 | 2190 | 940 | 794/1191 | 1470 |
2022 | 1350 | 2260 | 970 | 841/1261 | 1510 |
2023 | 1470 | 2460 | 1050 | 914/1371 | 1640 |
2024 | 1550 | 2590 | 1110 | 943/1415 | 1730 |
Courtesy of Ann J. Atkinson, Attorney at Law, Parker, Colorado
Updated 10/12/2023