FY 2023 SSA Disability and SSI Disability Claims Allowance Rates
November 29, 2023
Below is the list of allowance rates at the federal, regional, and state level.
INITIAL | RECONSIDERATION | |
NATIONAL | 38.6 | 15.3 |
NATIONAL – DDS ONLY | 38.7 | 15.1 |
BOSTON | 44.2 | 18.2 |
CT | 43.6 | 14.7 |
ME | 40.6 | 18.7 |
MA | 43.2 | 20.1 |
NH | 51.3 | 25.0 |
RI | 46.1 | 16.4 |
VT | 48.7 | 15.5 |
NEW YORK | 41.0 | 15.5 |
NJ | 40.1 | 13.7 |
NY | 41.0 | 17.1 |
PR2/ | 45.7 | 10.0 |
PHILADELPHIA | 38.8 | 15.8 |
DE | 38.2 | 18.1 |
DC | 31.5 | 17.6 |
MD | 47.6 | 20.6 |
PA | 38.2 | 15.0 |
VA | 42.3 | 17.0 |
WV | 34.3 | 12.6 |
VA EST3/ | 21.7 | 14.3 |
ATLANTA | 37.7 | 14.7 |
AL | 35.8 | 17.4 |
FL | 39.9 | 14.6 |
GA | 37.5 | 17.4 |
KY | 33.4 | 9.8 |
MS | 35.5 | 16.6 |
NC | 38.3 | 14.8 |
SC | 41.5 | 16.6 |
TN | 36.7 | 14.2 |
MS EST3/ | 0.0 | 0.0 |
CHICAGO | 39.1 | 14.1 |
IL | 39.6 | 13.7 |
IN | 33.6 | 11.5 |
MI | 39.6 | 14.6 |
MN | 44.4 | 11.8 |
OH | 37.8 | 14.4 |
WI | 43.6 | 21.1 |
DALLAS | 35.8 | 15.2 |
AR | 38.6 | 15.8 |
LA | 39.1 | 18.1 |
NM | 37.2 | 14.9 |
OK | 32.1 | 12.8 |
TX | 35.3 | 15.2 |
AR EST3/ | 32.4 | 20.5 |
OK EST3/ | 27.3 | 0.0 |
KANSAS CITY | 44.2 | 15.2 |
IA | 44.4 | 13.8 |
KS | 46.4 | 16.4 |
MO | 42.7 | 15.3 |
NE | 48.2 | 15.9 |
DENVER | 40.3 | 12.7 |
CO | 37.1 | 13.3 |
MT | 38.7 | 12.3 |
ND | 47.7 | 16.5 |
SD | 39.6 | 13.3 |
UT | 44.1 | 11.5 |
WY | 44.2 | 8.1 |
SAN FRANCISCO | 36.5 | 15.6 |
AZ | 34.6 | 18.3 |
CA | 36.6 | 14.9 |
HI | 39.4 | 13.6 |
NV | 38.5 | 14.6 |
SEATTLE | 43.0 | 17.2 |
AK | 54.8 | 24.0 |
ID | 43.4 | 17.8 |
OR | 43.5 | 16.8 |
WA | 41.6 | 17.0 |
FEDERAL4/ | 31.9 | 19.5 |
San Juan DPU | 5/ | 5/ |
Atlanta DPB | 25.3 | 19.5 |
Chicago DPB | 42.5 | 24.3 |
Kansas City DPB | 33.8 | 24.2 |
New York DPB | 31.5 | 18.8 |
Philadelphia DPB | 22.3 | 14.8 |
San Francisco DPB | 34.0 | 16.9 |
Boston DPU | 5/ | 5/ |
Dallas DPU | 28.7 | 18.8 |
Denver DPU | 5/ | 5/ |
Seattle DPU | 5/ | 5/ |
Philadelphia DPU | 5/ | 5/ |
OCO | 26.2 | 21.2 |
INTPSC | 34.4 | 19.0 |
Guam | 47.2 | 25.0 |
Virgin Islands | 5/ | 5/ |
1/Allowance and denial rates equal 100%.
2/Includes Social Security Disability Insurance (SSDI, Title II) only as there is no Supplemental Security Income (SSI, Title XVI) in Puerto Rico.
3/ EST DDS data comes from four extended service team sites in Arkansas, Mississippi, Oklahoma, and Virginia. Workload from State DDSs is transferred into these sites.
4/Federal Site data comes from the following SSA sites: Office of Central Operations; International Payment Service Center; Guam; the Virgin Islands; and Disability Program Branches in the Atlanta, Chicago, Dallas, Kansas City, New York, Philadelphia, and San Francisco Regions.
5/The federal sites that have zero allowance rates are sites where they do not have their own legacy system and complete cases by remotely logging into the legacy system of the state they are assisting. Therefore, the allowance information rolls up into the state they are assisting.