Below is a break down of the initial processing time, as of February 24, 2023.
National Total
Boston Region
Region Total | 211.4 |
Connecticut – CT | 165.5 |
Maine – ME | 186 |
Massachusetts – MA | 266.8 |
New Hampshire – NH | 244.8 |
Rhode Island – RI | 136.1 |
Vermont – VT | 130.2 |
New York Region
Region Total | 161.3 |
New Jersey – NJ | 151 |
New York – NY | 168.2 |
Puerto Rico – PR S2T | 640 |
Puerto Rico – PR S43 | 134.5 |
Philadelphia Region
Region Total | 194.9 |
DC – DC | 172.4 |
Delaware – DE | 251.6 |
Maryland – MD | 263.8 |
Pennsylvania – PA | 158.9 |
Virginia – VA | 228.3 |
West Virginia – WV | 195.9 |
VA EST | 319.8 |
Atlanta Region
Region Total | 257.8 |
Alabama – AL | 255.4 |
Florida – FL | 300.5 |
Georgia – GA | 267.7 |
Kentucky – KY | 163.7 |
Mississippi – MS | 243.2 |
North Carolina – NC | 226.3 |
South Carolina – SC | 330.5 |
Tennessee – TN | 254.1 |
Chicago Region
Region Total | 197.9 |
Illinois – IL | 251.9 |
Indiana – IN | 160.5 |
Michigan – MI | 199.7 |
Minnesota – MN | 167.1 |
Ohio – OH | 162 |
Wisconsin – WI | 297.8 |
Dallas Region
Region Total | 242.3 |
Arkansas – AR | 216.3 |
Louisiana – LA | 228.3 |
New Mexico – NM | 233 |
Oklahoma – OK | 159.6 |
Texas – TX | 268.7 |
AR EST | 246.5 |
OK EST | 540.7 |
Kansas City Region
Region Total | 152.5 |
Iowa – IA | 139.8 |
Kansas – KS | 212.9 |
Missouri – MO | 134.8 |
Nebraska – NE | 204.2 |
Denver Region
Region Total | 203.2 |
Colorado – CO | 213.5 |
Montana – MT | 244.7 |
North Dakota – ND | 189.3 |
South Dakota – SD | 157.1 |
Utah – UT | 195.5 |
Wyoming – WY | 184.5 |
San Francisco Region
Region Total | 178.9 |
Arizona – AZ | 259 |
California – CA | 159.8 |
Hawaii – HI | 204.9 |
Nevada – NV | 249.7 |
* Guam – GU | 136.2 |
Seattle Region
Seattle Region | 189 |
Alaska – AK | 190.2 |
Idaho – ID | 153.1 |
Oregon – OR | 211.4 |
Washington – WA | 183.5 |