Below is a break down of the reconsideration processing time, as of February 24, 2023.
National Total
Boston Region
Region Total | 199.6 |
Connecticut – CT | 169.3 |
Maine – ME | 178.2 |
Massachusetts – MA | 255.3 |
New Hampshire – NH | 263.9 |
Rhode Island – RI | 110.5 |
Vermont – VT | 106.1 |
New York Region
Region Total | 157.3 |
New Jersey – NJ | 130.8 |
New York – NY | 178.2 |
Puerto Rico – PR | 110.8 |
Philadelphia Region
Region Total | 191.1 |
DC – DC | 185 |
Delaware – DE | 313.6 |
Maryland – MD | 302.4 |
Pennsylvania – PA | 141.8 |
Virginia – VA | 221.5 |
West Virginia – WV | 245.1 |
VA EST | 155.1 |
Atlanta Region
Region Total | 253.8 |
Alabama – AL | 265.4 |
Florida – FL | 323.2 |
Georgia – GA | 271 |
Kentucky – KY | 114.4 |
Mississippi – MS | 228.6 |
North Carolina – NC | 200.2 |
South Carolina – SC | 374.4 |
Tennessee – TN | 329.7 |
Chicago Region
Region Total | 152.8 |
Illinois – IL | 162.8 |
Indiana – IN | 130.4 |
Michigan – MI | 166.4 |
Minnesota – MN | 108.1 |
Ohio – OH | 132.6 |
Wisconsin – WI | 288.8 |
Dallas Region
Region Total | 241.3 |
Arkansas – AR | 244.8 |
Louisiana – LA | 257.1 |
New Mexico – NM | 313.5 |
Oklahoma – OK | 129.7 |
Texas – TX | 262.8 |
AR EST | 734 |
Kansas City Region
Region Total | 121.4 |
Iowa – IA | 118.9 |
Kansas – KS | 170.3 |
Missouri – MO | 101.7 |
Nebraska – NE | 197.7 |
Denver Region
Region Total | 144.9 |
Colorado – CO | 145.1 |
Montana – MT | 215.3 |
North Dakota – ND | 223.5 |
South Dakota – SD | 125.2 |
Utah – UT | 135.5 |
Wyoming – WY | 98.1 |
San Francisco Region
Region Total | 166.8 |
Arizona – AZ | 259.8 |
California – CA | 140.6 |
Hawaii – HI | 233.1 |
Nevada – NV | 195.6 |
* Guam – GU | 159.6 |
Seattle Region
Region Total | 171.5 |
Alaska – AK | 184.6 |
Idaho – ID | 177.3 |
Oregon – OR | 210.8 |
Washington – WA | 151 |