Avram Sacks (Illinois) | 2024 |
Diane Haar (Hawaii) | 2023 |
Ned Pillersdorf (Kentucky) | 2023 |
George Piemonte (Georgia) | 2023 |
Lawrence Rohlfing (California) | 2022 |
Donna Nesselbush (Rhode Island) | 2022 |
Heather Freeman (Florida) | 2022 |
Paul Eaglin (New York) | 2021 |
Wilmer Cutler Pickering Hale and Dorr LLP (Washington, DC) | 2021 |
Thomas Sutton (Pennsylvania) | 2021 |
Arpit Garg (Washington, DC) | 2021 |
Robert Crowe (Missouri) | 2020 |
Carolyn Kubitschek (New York) | 2019 |
Kevin Liebkemann (New Jersey) | 2018 |
Senator Tom Harkin (Iowa) | 2017 |
N. David Kornfeld (Illinois) | 2016 |
Barry Schultz (Illinois) | 2015 |
Jon Dubin (New Jersey) | 2014 |
Ray Cebula (Massachusetts) | 2013 |
Ed Lopez-Soto (New York) | 2013 |
David Camp (Missouri) | 2013 |
Thomas Bush (Wisconsin) | 2012 |
Stella Smetanka (Pennsylvania) | 2012 |
James Williams (Ohio) | 2012 |
Richard Morris (New York) | 2011 |
Daniel Devine (Missouri) | 2011 |
Charles Hall (North Carolina) | 2010 |
David Traver (Wisconsin) | 2010 |
John Heard (Texas) | 2009 |
Max Schott (Iowa) | 2009 |
John R. Wester | 2009 |
Charles M. Sasser (North Carolina) | 2009 |
Matthew Howard (California) | 2009 |
Charles Martin (Georgia) | 2008 |
Donald Becker (Wisconsin) | 2007 |
Barbara Samuels (New York) | 2007 |
Sarah Bohr (Florida) | 2007 |
Linda Landry (Massachusetts) | 2006 |
Thomas Yates (Illinois) | 2006 |
Marty Ford (Washington, DC) | 2005 |
Larry Johnson (on behalf of Eileen Sweeney) (Washington, DC) | 2005 |
Ethel Zelenske (Washington, DC) | 2005 |
Howard Thorkelson | 2004 |
Robert E. Rains (Pennsylvania) | 2004 |
James M. Brown (Ohio) | 2004 |
Lyle Lieberman (Floria) | 2003 |
Eric Schnaufer (Illinois) | 2003 |
Ralph Wilborn (Arizona) | 2002 |
David Ettinger (Tennessee) | 2001 |
Clifford Weisberg (Michigan) | 2000 |
Peter Young (California) | 1998 |
Rudolph Patterson (Georgia) | 1997 |
Eileen P Sweeney Award RecipientsNOSSCR2025-01-15T15:41:32-05:00